How many people watch the NFL? The National Football League is the most popular sport in the United States, with tens of millions of football fans tuning in for every big game three days a week. Here, we’re examining the NFL TV ratings and how the league’s popularity is faring each season.
NFL TV ratings data is collected from SportsMediaWatch.com and official press releases from the league’s broadcasting partners (CBS, FOX, NBC, ESPN and Amazon). With that in mind, let’s dive into the NFL TV ratings this season.
Related: Where NFL revenue comes from
NFL TV ratings 2024: Examining viewership after Week 4
The NFL wrapped up its first month of the 2024 season with Week 4, featuring a Monday Night Football doubleheader, closing things out before October hits. With a full four weeks of a 16-game schedule in the books, including multiple Sunday Night Football and Thursday Night Football games, here are where the NFL TV ratings stand entering October.
Related: NFL defense rankings
Week 4 NFL TV ratings
Game | Network | Viewership (Millions) |
---|---|---|
Kansas City Chiefs vs Los Angeles Chargers | CBS | 24.2 million (3% increase) |
Baltimore Ravens vs Buffalo Bills | NBC | 22.4 million (16.5% decrease) |
Tampa Bay Buccaneers vs Philadelphia Eagles | FOX | 17.2 million (12% increase) |
Dallas Cowboys vs New York Giants | Amazon | 16.22 million |
Seattle Seahawks vs Detroit Lions | ABC | 15.03 million |
Tennessee Titans vs Miami Dolphins | ESPN | 5.61 million |
Through the first four weeks of the season, the NFL is averaging nearly 19 million viewers per game for its highest-recorded television audience through the first month of a regular season in the last nine years.
Also Read: Poll shows how NFL players feel about Taylor Swift craze
Week 3 NFL TV ratings
Game | Network | TV Ratings (Avg. Millions) |
---|---|---|
Baltimore Ravens vs Dallas Cowboys | FOX | 27.29 million (12% increase) |
Kansas City Chiefs vs Atlanta Falcons | NBC | 24.8 million (20% increase) |
Los Angeles Chargers vs Pittsburgh Steelers | CBS | 16.28 million (7% decrease) |
New York Jets vs New England Patriots | Amazon | 13.37 million (4% decrease) |
Washington Commanders vs Cincinnati Bengals | ABC | 13.18 million (32% decrease) |
Jacksonville Jaguars vs Buffalo Bills | ESPN | 6.4 million (29% decrease) |
Also Read: Richest NFL owners
Week 2 NFL TV ratings
Game | Network | TV Ratings (Avg. Millions) |
---|---|---|
Cincinnati Bengals vs Kansas City Chiefs | CBS | 27.87 million (8% increase) |
Chicago Bears vs Houston Texans | NBC | 20.3 million (6% increase) |
New Orleans Saints vs Dallas Cowboys | FOX | 18.78 million (11% increase) |
Atlanta Falcons vs Philadelphia Eagles | ESPN | 15 million (14% increase) |
Buffalo Bills vs Miami Dolphins | Amazon | 14.96 million |
Related: NFL power rankings
Week 1 NFL TV ratings
Game | Network | TV Ratings (Avg. Millions) |
---|---|---|
Baltimore Ravens vs Kansas City Chiefs | NBC (NFL Kickoff) | 29.2 million |
Dallas Cowboys vs Cleveland Browns | FOX | 23.8 million (46% increase) |
Los Angeles Rams vs Detroit Lions | NBC (SNF) | 22.7 million |
New York Jets vs San Francisco 49ers | ESPN | 20.43 million (13% decrease) |
New England Patriots vs Cincinnati Bengals | CBS | 17.76 million |
Most-watched NFL games 2024
Here are the most-watched NFL games this season.
Game | Network / Week | TV Ratings (Avg. Millions) |
---|---|---|
Ravens vs Chiefs | NBC / NFL Kickoff Game (Week 1) | 29.2 million |
Bengals vs Chiefs | CBS (Week 2) | 27.87 million |
Ravens vs Cowboys | FOX (Week 3) | 27.29 million |
Chiefs vs Falcons | NBC (Week 3) | 24.8 millionm |
Chiefs vs Chargers | CBS (Week 4) | 24.8 million |
Cowboys vs Browns | FOX (Week 1) | 23.8 million |
Rams vs Lions | NBC (Week 1) | 22.7 million |
Ravens vs Bills | NBC (Week 4) | 22.4 million |
Jets vs 49ers | ESPN (Week 1) | 20.43 million |
Related: Highest paid NFL players
NFL primetime games ratings
Here is a quick rundown of NFL TV ratings 2024 on Sunday Night Football (NBC), Monday Night Football (ESPN) and Thursday Night Football (Amazon Prime Video) entering NFL games today.
Thursday Night Football
- Week 2: 14.96 million
- Week 3: 13.37 million
- Week 4: 16.22 million
- Week 5: TBA
Sunday Night Football
- Week 1: 22.7 million
- Week 2: 20.3 million
- Week 3: 24.8 million
- Week 4: 16.5 million
Monday Night Football
- Week 1: 20.43 million
- Week 2: 15 million
- Week 3 (ESPN): 6.4 million
- Week 3 (DH): 13.18 million
- Week 4 (ESPN): 5.61 million
- Week 4 (ABC): 15.03 million
More about:NFL